CX300-40數控機床特點(diǎn):
1.床腳整體結構一體化設計制造,采用樹(shù)脂砂鑄造,經(jīng)時(shí)效處理變形小,具有很高的穩定性和剛性;
2.采用線(xiàn)軌,導向性和剛性更好,精度及精度保持性較好;
3.采用全封閉式防護罩,極大的延長(cháng)機床各配件的使用壽命,確保機床的高精度;
4.主軸采用主軸單元并經(jīng)過(guò)動(dòng)平衡處理,提高主軸轉速和改善加工
零件的粗糙度。
1. The overall structure of the bed foot is designed and manufactured in anintegrated manner, using resin sand casting, with small deformation afteraging treatment, and high stability and rigidity;
2. The use of linear rails has better guidance and rigidity, and better accuracyand precision retention;
3. Fully enclosed protective cover is adopted to greatly extend the servicelife of various parts of the machine tool and ensure the high precision of themachine tool;
4. The main shaft adopts the main shaft unit and undergoes dynamic balancetreatment to increase the speed of the main shaft and improve theroughness of the processed parts.
主要參數:
主要參數 | The main parameters | 單位Unit | CX300-40 |
車(chē)床導軌寬度 | Lathe rail width | mm | 320 |
床身上最大回轉直徑 | Maximum turming diameter of bed | mm | 360 |
托板上最大回轉直徑(排刀) | Maximum turning diameter of pallet (row knite) | mm | 100 |
托板上最大回轉直徑(四工位刀架) | Maximum tuning dameterof pletl (our station tol post) | mm | 180 |
X軸最大行程 | X axis maximum stroke | mm | 750 |
Z軸最大行程 | Z axis maximum stroke | mm | 400 |
X軸快速移動(dòng)速度 | X axis rapid movement speed | mm/min | 伺服15000 |
Z軸快速移動(dòng)速度 | Z axis fast moving speed | mm/min | 伺服15000 |
X軸脈沖當量 | X axis pulse equivalent | mm | 0.0005 |
Z軸脈沖當量 | Z axis pulse equivalent | mm | 0.001 |
重復定位精度 | Repeatability | mm | 0.001 |
卡盤(pán) | Chuck | 寸 | 6寸/8寸 |
主軸通孔直徑 | Spindle hole diameter | mm | 49/69 |
最大加工棒料(彈簧夾頭) | Maximum processing bar (olltl chuck) | mm | 41-61 |
主軸轉速 | Spindle speed | r/min | 50-3000 |
主軸內孔錐度 | Taper of spindle bore |
| 43 |
刀方尺寸 | Knite square size | mm | 20*20 |
主電機功率 | main motor power | KW | 4kw/5.5kw |
機床外形尺寸長(cháng)X寬X高 | Overall dimensions of machine tol lenghXwidthXheight | KG | 1800*1260 |
機床底座 | Machine bed |
| 整體鑄鐵 |
機床重量 | Machine weight | KG | 1300 |